<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Flow&#8217; &#8211; day 2</title>
	<atom:link href="http://solyoung.com/2008/03/25/flow-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com/2008/03/25/flow-day-2/</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Sat, 27 Feb 2010 01:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Do I Follow? Let Me Count the Ways&#8230;</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-201</link>
		<dc:creator>How Do I Follow? Let Me Count the Ways&#8230;</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-201</guid>
		<description>[...] strategies from @scobleizer&#8217;s custom written follow back script and @sol&#8217;s &#8220;flow&#8221; on one side and on the other, people with tons of followers who follow very few in return [...]</description>
		<content:encoded><![CDATA[<p>[...] strategies from @scobleizer&#8217;s custom written follow back script and @sol&#8217;s &#8220;flow&#8221; on one side and on the other, people with tons of followers who follow very few in return [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Flow&#8217; - day 7 - My Twitter thousands</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-194</link>
		<dc:creator>&#8216;Flow&#8217; - day 7 - My Twitter thousands</dc:creator>
		<pubDate>Sun, 30 Mar 2008 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-194</guid>
		<description>[...] Day 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This morning&#8217;s bugs with getting in to the &#8216;flow&#8217; - starting day 5</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-187</link>
		<dc:creator>This morning&#8217;s bugs with getting in to the &#8216;flow&#8217; - starting day 5</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-187</guid>
		<description>[...] Day 1 - Day 2 - Day 3 - Day 4 - http://twitter.com/sol - [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 1 &#8211; Day 2 &#8211; Day 3 &#8211; Day 4 &#8211; <a href="http://twitter.com/sol" rel="nofollow">http://twitter.com/sol</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter &#8216;Flow&#8217; - Day 4 - Application Ideas and Metrics</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-182</link>
		<dc:creator>Twitter &#8216;Flow&#8217; - Day 4 - Application Ideas and Metrics</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-182</guid>
		<description>[...] Day 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Flow&#8217; - day 3 - the volume is up</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-178</link>
		<dc:creator>&#8216;Flow&#8217; - day 3 - the volume is up</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-178</guid>
		<description>[...] RSS        &#8592; &#8216;Flow&#8217; - day 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; &#8216;Flow&#8217; &#8211; day 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2870</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2870</guid>
		<description>Excellent and well thought out points...&lt;br&gt;&lt;br&gt;I&#039;m running in to some of this now, but with XMPP and a Jabber client I find far more people can be followed. In my first post on the subject I mentioned this could become a way of gauging one&#039;s intelligence... Will people ever be asked, &quot;How much flow can you handle?&quot;&lt;br&gt;&lt;br&gt;I can&#039;t be Scoble since I wasn&#039;t a rock star going in to this. I have to make the introductions first. However, my methods are not like a spammer&#039;s bulk-add either (though they&#039;re admittedly similar in path). I apply a manual filter before adding by skimming each person&#039;s most recent tweets and determining if they&#039;re someone I&#039;m interested in mixing in to the flow.&lt;br&gt;&lt;br&gt;Right now I&#039;m turning up the volume. At nearly 2,000 friends, it&#039;s still easily readable as a scrolling field of news. Steve Gillmor, &lt;a href=&quot;http://twitter.com/stevegillmor&quot; rel=&quot;nofollow&quot;&gt;@stevegillmor&lt;/a&gt;, has a great article on &lt;a href=&quot;http://blogs.eweek.com/newsgang/content/lifestreaming_has_been_a_favorite.html&quot; rel=&quot;nofollow&quot;&gt;Swarmtracking&lt;/a&gt;. His points on filters and alerts are terrific.&lt;br&gt;&lt;br&gt;Mathematically you&#039;re absolutely right about the public timeline vs. following everyone. The trick is to &lt;em&gt;not&lt;/em&gt; follow people who bring down the intelligence level of the flow / swarm. Additionally, one can not consume the flow constantly. With &lt;500 one can keep in touch, personally, with most of their friends (assuming the person is intelligent and manages their time effectively). With a flow strategy, it&#039;s more like a ticker passing by.</description>
		<content:encoded><![CDATA[<p>Excellent and well thought out points&#8230;</p>
<p>I&#39;m running in to some of this now, but with XMPP and a Jabber client I find far more people can be followed. In my first post on the subject I mentioned this could become a way of gauging one&#39;s intelligence&#8230; Will people ever be asked, &#8220;How much flow can you handle?&#8221;</p>
<p>I can&#39;t be Scoble since I wasn&#39;t a rock star going in to this. I have to make the introductions first. However, my methods are not like a spammer&#39;s bulk-add either (though they&#39;re admittedly similar in path). I apply a manual filter before adding by skimming each person&#39;s most recent tweets and determining if they&#39;re someone I&#39;m interested in mixing in to the flow.</p>
<p>Right now I&#39;m turning up the volume. At nearly 2,000 friends, it&#39;s still easily readable as a scrolling field of news. Steve Gillmor, <a href="http://twitter.com/stevegillmor" rel="nofollow">@stevegillmor</a>, has a great article on <a href="http://blogs.eweek.com/newsgang/content/lifestreaming_has_been_a_favorite.html" rel="nofollow">Swarmtracking</a>. His points on filters and alerts are terrific.</p>
<p>Mathematically you&#39;re absolutely right about the public timeline vs. following everyone. The trick is to <em>not</em> follow people who bring down the intelligence level of the flow / swarm. Additionally, one can not consume the flow constantly. With &lt;500 one can keep in touch, personally, with most of their friends (assuming the person is intelligent and manages their time effectively). With a flow strategy, it&#39;s more like a ticker passing by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kuder</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2869</link>
		<dc:creator>Ryan Kuder</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2869</guid>
		<description>Hey Sol,&lt;br&gt;&lt;br&gt;I gotta drop a respectful disagree on a few things here.  I&#039;m sure the flow experiment is fun, but I think you might be doing it backwards.  &lt;br&gt;&lt;br&gt;You said last night that  &quot;The amount of &#039;intelligent&#039; comments amongst Twitter friends is orders of magnitude greater than on the public timeline.&quot;  It would seem to me that the more &quot;friends&quot; you follow, the closer your flow gets to the public timeline.  If you took it to the extreme and added everyone, eventually, your flow would be exactly equivalent to the public timeline.&lt;br&gt;&lt;br&gt;If you were able to follow your flow and pick out the 9 best out of every 10 posts and then delete that tenth, that would take you down to following about 1000 people today, but you&#039;d have gotten rid of the 100 &quot;worst&quot; Twitterers.  I imagine that would improve the quality of your flow in two ways.  First, it would get rid of some noise thus allowing for more signal.  Second, the poor messages would not prevent you from missing a good message as often.  If as in my prior point, you took this to the extreme, you&#039;d only be left following one person (hopefully it would not be @scobleizer).&lt;br&gt;&lt;br&gt;I think there is a happy medium where you get the benefits of your flow theory without diluting the quality of the messages you receive.  I don&#039;t know what that number is, but I know that I miss a lot of good stuff and I *only* follow 380 people.  I suspect that it&#039;s a bit below that after refining the list of who you follow.&lt;br&gt;&lt;br&gt;One other note, bulk adding, as you mention above, is an easy way to get a lot of followers, which is a great way to get more links to your blog, which is a great way to...you get the point.  Scoble&#039;s doing it differently in that he follows back rather than going out and adding everyone ahead.  The bulk add with an occasional follow back is the same method used by twitter spammers (and email spammers) assuming that they just need a small percentage of people to add them back to build up an audience.&lt;br&gt;&lt;br&gt;Good luck with the flow experiment.  Looking forward to seeing how it turns out.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;@ryankuder</description>
		<content:encoded><![CDATA[<p>Hey Sol,</p>
<p>I gotta drop a respectful disagree on a few things here.  I&#39;m sure the flow experiment is fun, but I think you might be doing it backwards.  </p>
<p>You said last night that  &#8220;The amount of &#39;intelligent&#39; comments amongst Twitter friends is orders of magnitude greater than on the public timeline.&#8221;  It would seem to me that the more &#8220;friends&#8221; you follow, the closer your flow gets to the public timeline.  If you took it to the extreme and added everyone, eventually, your flow would be exactly equivalent to the public timeline.</p>
<p>If you were able to follow your flow and pick out the 9 best out of every 10 posts and then delete that tenth, that would take you down to following about 1000 people today, but you&#39;d have gotten rid of the 100 &#8220;worst&#8221; Twitterers.  I imagine that would improve the quality of your flow in two ways.  First, it would get rid of some noise thus allowing for more signal.  Second, the poor messages would not prevent you from missing a good message as often.  If as in my prior point, you took this to the extreme, you&#39;d only be left following one person (hopefully it would not be @scobleizer).</p>
<p>I think there is a happy medium where you get the benefits of your flow theory without diluting the quality of the messages you receive.  I don&#39;t know what that number is, but I know that I miss a lot of good stuff and I *only* follow 380 people.  I suspect that it&#39;s a bit below that after refining the list of who you follow.</p>
<p>One other note, bulk adding, as you mention above, is an easy way to get a lot of followers, which is a great way to get more links to your blog, which is a great way to&#8230;you get the point.  Scoble&#39;s doing it differently in that he follows back rather than going out and adding everyone ahead.  The bulk add with an occasional follow back is the same method used by twitter spammers (and email spammers) assuming that they just need a small percentage of people to add them back to build up an audience.</p>
<p>Good luck with the flow experiment.  Looking forward to seeing how it turns out.</p>
<p>Cheers,<br />@ryankuder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2502</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2502</guid>
		<description>Excellent and well thought out points...&lt;br&gt;&lt;br&gt;I&#039;m running in to some of this now, but with XMPP and a Jabber client I find far more people can be followed. In my first post on the subject I mentioned this could become a way of gauging one&#039;s intelligence... Will people ever be asked, &quot;How much flow can you handle?&quot;&lt;br&gt;&lt;br&gt;I can&#039;t be Scoble since I wasn&#039;t a rock star going in to this. I have to make the introductions first. However, my methods are not like a spammer&#039;s bulk-add either (though they&#039;re admittedly similar in path). I apply a manual filter before adding by skimming each person&#039;s most recent tweets and determining if they&#039;re someone I&#039;m interested in mixing in to the flow.&lt;br&gt;&lt;br&gt;Right now I&#039;m turning up the volume. At nearly 2,000 friends, it&#039;s still easily readable as a scrolling field of news. Steve Gillmor, &lt;a href=&quot;http://twitter.com/stevegillmor&quot; rel=&quot;nofollow&quot;&gt;@stevegillmor&lt;/a&gt;, has a great article on &lt;a href=&quot;http://blogs.eweek.com/newsgang/content/lifestreaming_has_been_a_favorite.html&quot; rel=&quot;nofollow&quot;&gt;Swarmtracking&lt;/a&gt;. His points on filters and alerts are terrific.&lt;br&gt;&lt;br&gt;Mathematically you&#039;re absolutely right about the public timeline vs. following everyone. The trick is to &lt;em&gt;not&lt;/em&gt; follow people who bring down the intelligence level of the flow / swarm. Additionally, one can not consume the flow constantly. With &lt;500 one can keep in touch, personally, with most of their friends (assuming the person is intelligent and manages their time effectively). With a flow strategy, it&#039;s more like a ticker passing by.</description>
		<content:encoded><![CDATA[<p>Excellent and well thought out points&#8230;</p>
<p>I&#39;m running in to some of this now, but with XMPP and a Jabber client I find far more people can be followed. In my first post on the subject I mentioned this could become a way of gauging one&#39;s intelligence&#8230; Will people ever be asked, &#8220;How much flow can you handle?&#8221;</p>
<p>I can&#39;t be Scoble since I wasn&#39;t a rock star going in to this. I have to make the introductions first. However, my methods are not like a spammer&#39;s bulk-add either (though they&#39;re admittedly similar in path). I apply a manual filter before adding by skimming each person&#39;s most recent tweets and determining if they&#39;re someone I&#39;m interested in mixing in to the flow.</p>
<p>Right now I&#39;m turning up the volume. At nearly 2,000 friends, it&#39;s still easily readable as a scrolling field of news. Steve Gillmor, <a href="http://twitter.com/stevegillmor" rel="nofollow">@stevegillmor</a>, has a great article on <a href="http://blogs.eweek.com/newsgang/content/lifestreaming_has_been_a_favorite.html" rel="nofollow">Swarmtracking</a>. His points on filters and alerts are terrific.</p>
<p>Mathematically you&#39;re absolutely right about the public timeline vs. following everyone. The trick is to <em>not</em> follow people who bring down the intelligence level of the flow / swarm. Additionally, one can not consume the flow constantly. With &lt;500 one can keep in touch, personally, with most of their friends (assuming the person is intelligent and manages their time effectively). With a flow strategy, it&#39;s more like a ticker passing by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kuder</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2501</link>
		<dc:creator>Ryan Kuder</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2501</guid>
		<description>Hey Sol,&lt;br&gt;&lt;br&gt;I gotta drop a respectful disagree on a few things here.  I&#039;m sure the flow experiment is fun, but I think you might be doing it backwards.  &lt;br&gt;&lt;br&gt;You said last night that  &quot;The amount of &#039;intelligent&#039; comments amongst Twitter friends is orders of magnitude greater than on the public timeline.&quot;  It would seem to me that the more &quot;friends&quot; you follow, the closer your flow gets to the public timeline.  If you took it to the extreme and added everyone, eventually, your flow would be exactly equivalent to the public timeline.&lt;br&gt;&lt;br&gt;If you were able to follow your flow and pick out the 9 best out of every 10 posts and then delete that tenth, that would take you down to following about 1000 people today, but you&#039;d have gotten rid of the 100 &quot;worst&quot; Twitterers.  I imagine that would improve the quality of your flow in two ways.  First, it would get rid of some noise thus allowing for more signal.  Second, the poor messages would not prevent you from missing a good message as often.  If as in my prior point, you took this to the extreme, you&#039;d only be left following one person (hopefully it would not be @scobleizer).&lt;br&gt;&lt;br&gt;I think there is a happy medium where you get the benefits of your flow theory without diluting the quality of the messages you receive.  I don&#039;t know what that number is, but I know that I miss a lot of good stuff and I *only* follow 380 people.  I suspect that it&#039;s a bit below that after refining the list of who you follow.&lt;br&gt;&lt;br&gt;One other note, bulk adding, as you mention above, is an easy way to get a lot of followers, which is a great way to get more links to your blog, which is a great way to...you get the point.  Scoble&#039;s doing it differently in that he follows back rather than going out and adding everyone ahead.  The bulk add with an occasional follow back is the same method used by twitter spammers (and email spammers) assuming that they just need a small percentage of people to add them back to build up an audience.&lt;br&gt;&lt;br&gt;Good luck with the flow experiment.  Looking forward to seeing how it turns out.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;@ryankuder</description>
		<content:encoded><![CDATA[<p>Hey Sol,</p>
<p>I gotta drop a respectful disagree on a few things here.  I&#39;m sure the flow experiment is fun, but I think you might be doing it backwards.  </p>
<p>You said last night that  &#8220;The amount of &#39;intelligent&#39; comments amongst Twitter friends is orders of magnitude greater than on the public timeline.&#8221;  It would seem to me that the more &#8220;friends&#8221; you follow, the closer your flow gets to the public timeline.  If you took it to the extreme and added everyone, eventually, your flow would be exactly equivalent to the public timeline.</p>
<p>If you were able to follow your flow and pick out the 9 best out of every 10 posts and then delete that tenth, that would take you down to following about 1000 people today, but you&#39;d have gotten rid of the 100 &#8220;worst&#8221; Twitterers.  I imagine that would improve the quality of your flow in two ways.  First, it would get rid of some noise thus allowing for more signal.  Second, the poor messages would not prevent you from missing a good message as often.  If as in my prior point, you took this to the extreme, you&#39;d only be left following one person (hopefully it would not be @scobleizer).</p>
<p>I think there is a happy medium where you get the benefits of your flow theory without diluting the quality of the messages you receive.  I don&#39;t know what that number is, but I know that I miss a lot of good stuff and I *only* follow 380 people.  I suspect that it&#39;s a bit below that after refining the list of who you follow.</p>
<p>One other note, bulk adding, as you mention above, is an easy way to get a lot of followers, which is a great way to get more links to your blog, which is a great way to&#8230;you get the point.  Scoble&#39;s doing it differently in that he follows back rather than going out and adding everyone ahead.  The bulk add with an occasional follow back is the same method used by twitter spammers (and email spammers) assuming that they just need a small percentage of people to add them back to build up an audience.</p>
<p>Good luck with the flow experiment.  Looking forward to seeing how it turns out.</p>
<p>Cheers,<br />@ryankuder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2500</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2500</guid>
		<description>I like the organic growth approach too, and I&#039;m making many great friends which I&#039;m connecting with via LinkedIn, Facebook, MySpace, etc.&lt;br&gt;&lt;br&gt;This has been a very rewarding experience - cheers!</description>
		<content:encoded><![CDATA[<p>I like the organic growth approach too, and I&#39;m making many great friends which I&#39;m connecting with via LinkedIn, Facebook, MySpace, etc.</p>
<p>This has been a very rewarding experience &#8211; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-2499</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-2499</guid>
		<description>Very cute entry and thanks for the add.  It is always good to meet like-minded folk.  With Twitter I am growing my brood organically.  It is easier for me to get to know my friends and take them in a bit as my list expands.  Due to work issues I have not been as active and am way behind in my blog. : C ::::::</description>
		<content:encoded><![CDATA[<p>Very cute entry and thanks for the add.  It is always good to meet like-minded folk.  With Twitter I am growing my brood organically.  It is easier for me to get to know my friends and take them in a bit as my list expands.  Due to work issues I have not been as active and am way behind in my blog. : C ::::::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink iPhone &#187; ‘Flow’ - day 2</title>
		<link>http://solyoung.com/2008/03/25/flow-day-2/comment-page-1/#comment-175</link>
		<dc:creator>Pink iPhone &#187; ‘Flow’ - day 2</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/25/flow-day-2/#comment-175</guid>
		<description>[...] EEE++ wrote an interesting post today onHere&#8217;s a quick excerpt It’s day two of discovering and opening up the flow… (not to be confused with ‘Flow Theory‘) A couple days ago, after months of thinking about how to consume more information, I was inspired by Scoble’s post to switch off of a standard HTTP Twitter API polling application (Twitterific) and move to a Jabber based client (Adium). It has been an amazing discovery. Initially, and until yesterday, I was using Twitterific to read posts from ~100 friends. I had SMS updates coming in to the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] EEE++ wrote an interesting post today onHere&#8217;s a quick excerpt It’s day two of discovering and opening up the flow… (not to be confused with ‘Flow Theory‘) A couple days ago, after months of thinking about how to consume more information, I was inspired by Scoble’s post to switch off of a standard HTTP Twitter API polling application (Twitterific) and move to a Jabber based client (Adium). It has been an amazing discovery. Initially, and until yesterday, I was using Twitterific to read posts from ~100 friends. I had SMS updates coming in to the iPhone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
