<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Flow&#8217; &#8211; day 3 &#8211; the volume is up</title>
	<atom:link href="http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter &#8216;Flow&#8217; - Day 4 - Application Ideas and Metrics</title>
		<link>http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/comment-page-1/#comment-181</link>
		<dc:creator>Twitter &#8216;Flow&#8217; - Day 4 - Application Ideas and Metrics</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/#comment-181</guid>
		<description>[...] RSS        &#8592; &#8216;Flow&#8217; - day 3 - the volume is up [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; &#8216;Flow&#8217; &#8211; day 3 &#8211; the volume is up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink iPhone &#187; ‘Flow’ - day 3 - the volume is up</title>
		<link>http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/comment-page-1/#comment-179</link>
		<dc:creator>Pink iPhone &#187; ‘Flow’ - day 3 - the volume is up</dc:creator>
		<pubDate>Thu, 27 Mar 2008 02:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/2008/03/26/flow-day-3-the-volume-is-up/#comment-179</guid>
		<description>[...] Smart Phone Reviews &#194;&#187; SmartPhones wrote an interesting post today onHere&#8217;s a quick excerpt The flow is going and it’s time for plumbing improvements and deeper details on this process… Day 1 Day 2  Image courtesy of Komax Systems Day 3 The question most people have been asking is, “What is the flow like?” Many have described this amount of flow as unmanageable and anti-social. Here’s what I’ve learned first-hand by Day 3… After wrapping up yesterday’s post and promising to add 500+ friends per day, I destroyed my sleep cycle by obsessively discovering more than 1,000 new peopl [...]</description>
		<content:encoded><![CDATA[<p>[...] Smart Phone Reviews &Acirc;&raquo; SmartPhones wrote an interesting post today onHere&#8217;s a quick excerpt The flow is going and it’s time for plumbing improvements and deeper details on this process… Day 1 Day 2  Image courtesy of Komax Systems Day 3 The question most people have been asking is, “What is the flow like?” Many have described this amount of flow as unmanageable and anti-social. Here’s what I’ve learned first-hand by Day 3… After wrapping up yesterday’s post and promising to add 500+ friends per day, I destroyed my sleep cycle by obsessively discovering more than 1,000 new peopl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
