<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Twitter Age &#8211; Demographics</title>
	<atom:link href="http://solyoung.com/2008/12/12/average-twitter-age-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mattslaffs</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2976</link>
		<dc:creator>Mattslaffs</dc:creator>
		<pubDate>Sat, 28 Aug 2010 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2976</guid>
		<description>Wow thats interiesting... I&#039;m only ten here and I want Twitter BADLY...&lt;br&gt;And in eight years I dought ANYBODY will know what a &quot;Twitter&quot; is... or a &quot;Facebook&quot;...&lt;br&gt;But still thats interiesting!</description>
		<content:encoded><![CDATA[<p>Wow thats interiesting&#8230; I&#39;m only ten here and I want Twitter BADLY&#8230;<br />And in eight years I dought ANYBODY will know what a &#8220;Twitter&#8221; is&#8230; or a &#8220;Facebook&#8221;&#8230;<br />But still thats interiesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Tips for being a CEO without ruining your kids’ lives. I hope. &#124; Penelope Trunk's Brazen Careerist</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2711</link>
		<dc:creator>6 Tips for being a CEO without ruining your kids’ lives. I hope. &#124; Penelope Trunk's Brazen Careerist</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2711</guid>
		<description>[...] the statistics about how bloggers are higher earning and higher educated than most people, and the average Twitter user is nearly 40. We see our spot in the world, and we draw on flip charts and make PowerPoint slides, [...]</description>
		<content:encoded><![CDATA[<p>[...] the statistics about how bloggers are higher earning and higher educated than most people, and the average Twitter user is nearly 40. We see our spot in the world, and we draw on flip charts and make PowerPoint slides, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2853</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2853</guid>
		<description>My pleasure - your post brought an important facet of the Twitter community to light. It always surprises people when I tell them about the demographics of the service.</description>
		<content:encoded><![CDATA[<p>My pleasure &#8211; your post brought an important facet of the Twitter community to light. It always surprises people when I tell them about the demographics of the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Weist</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2852</link>
		<dc:creator>Zena Weist</dc:creator>
		<pubDate>Sun, 14 Dec 2008 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2852</guid>
		<description>Thanks for the mention, it&#039;s great to see that the average age for Twitter is trending in 30s on a measuring services like Quantcast.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, it&#39;s great to see that the average age for Twitter is trending in 30s on a measuring services like Quantcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2566</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Sat, 13 Dec 2008 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2566</guid>
		<description>My pleasure - your post brought an important facet of the Twitter community to light. It always surprised people when I tell them about the demographics of the service.</description>
		<content:encoded><![CDATA[<p>My pleasure &#8211; your post brought an important facet of the Twitter community to light. It always surprised people when I tell them about the demographics of the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zena Weist</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2565</link>
		<dc:creator>Zena Weist</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2565</guid>
		<description>Thanks for the mention, it&#039;s great to see that the average age for Twitter is trending in 30s on a measuring services like Quantcast.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, it&#39;s great to see that the average age for Twitter is trending in 30s on a measuring services like Quantcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hidama</title>
		<link>http://solyoung.com/2008/12/12/average-twitter-age-demographics/comment-page-1/#comment-2400</link>
		<dc:creator>hidama</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=503#comment-2400</guid>
		<description>Thank you!  I&#039;ve wanted to know some demographics about Twitter users - just as I thought, it&#039;s mostly young professionals :)</description>
		<content:encoded><![CDATA[<p>Thank you!  I&#39;ve wanted to know some demographics about Twitter users &#8211; just as I thought, it&#39;s mostly young professionals :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

