<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction: Apple breaks 10% marketshare in January 2009</title>
	<atom:link href="http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mac OS X Operating System Market Share Bumping 10 percent (9.93%)</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2657</link>
		<dc:creator>Mac OS X Operating System Market Share Bumping 10 percent (9.93%)</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2657</guid>
		<description>[...] December I thought it was pretty clear OS X would own 10 percent of the operating system market share by the [...]</description>
		<content:encoded><![CDATA[<p>[...] December I thought it was pretty clear OS X would own 10 percent of the operating system market share by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuru</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2876</link>
		<dc:creator>kuru</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2876</guid>
		<description>i doubt apple can make it 10%</description>
		<content:encoded><![CDATA[<p>i doubt apple can make it 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuru</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2640</link>
		<dc:creator>kuru</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2640</guid>
		<description>i doubt apple can make it 10%</description>
		<content:encoded><![CDATA[<p>i doubt apple can make it 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple on pace for 10% market share this month</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2638</link>
		<dc:creator>Apple on pace for 10% market share this month</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2638</guid>
		<description>[...] described in December that Market Share for Apple would hit 9.5% at the end of December and break 10% in [...]</description>
		<content:encoded><![CDATA[<p>[...] described in December that Market Share for Apple would hit 9.5% at the end of December and break 10% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2628</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2628</guid>
		<description>One sided opinion, and I respectfully disagree. I&#039;ve personally been&lt;br&gt;watching companies move their IT infrastructure to Apple and OS X w/&lt;br&gt;VMware specifically because it provides a better value proposition&lt;br&gt;over PCs. Comparisons of same spec hardware between Apple and Dell&lt;br&gt;shows a better value (I&#039;m thinking of the Mac Pro) and can dual or&lt;br&gt;triple boot.</description>
		<content:encoded><![CDATA[<p>One sided opinion, and I respectfully disagree. I&#39;ve personally been<br />watching companies move their IT infrastructure to Apple and OS X w/<br />VMware specifically because it provides a better value proposition<br />over PCs. Comparisons of same spec hardware between Apple and Dell<br />shows a better value (I&#39;m thinking of the Mac Pro) and can dual or<br />triple boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sulfide</title>
		<link>http://solyoung.com/2008/12/31/prediction-apple-breaks-10-marketshare-in-january-2009/comment-page-1/#comment-2627</link>
		<dc:creator>sulfide</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=625#comment-2627</guid>
		<description>Enjoy the small rise in market s hare while it lasts! once the fanboy fads wear out people will realize they overpaid for both hardware and software quality. It would be funny to watch apple crawl in pain as being a target for hackers if it&#039;s market share  ever did get high.</description>
		<content:encoded><![CDATA[<p>Enjoy the small rise in market s hare while it lasts! once the fanboy fads wear out people will realize they overpaid for both hardware and software quality. It would be funny to watch apple crawl in pain as being a target for hackers if it&#39;s market share  ever did get high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

