<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac OS X Operating System Market Share Bumping 10 percent (9.93%)</title>
	<atom:link href="http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2865</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2865</guid>
		<description>Agreed. Hitslink reports have all been adjusted down by about 50%.&lt;br&gt;Number of users versus number of machines is another measure not&lt;br&gt;considered (lots of windows machines are in service, but aren&#039;t&lt;br&gt;primary machines). Mobiles market share is also an oddity since most&lt;br&gt;mobile devices have windows or mac using owner.</description>
		<content:encoded><![CDATA[<p>Agreed. Hitslink reports have all been adjusted down by about 50%.<br />Number of users versus number of machines is another measure not<br />considered (lots of windows machines are in service, but aren&#39;t<br />primary machines). Mobiles market share is also an oddity since most<br />mobile devices have windows or mac using owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trading</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2864</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2864</guid>
		<description>it&#039;s still dificult to say when it comes to market share.</description>
		<content:encoded><![CDATA[<p>it&#39;s still dificult to say when it comes to market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Young</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2786</link>
		<dc:creator>Sol Young</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2786</guid>
		<description>Agreed. Hitslink reports have all been adjusted down by about 50%.&lt;br&gt;Number of users versus number of machines is another measure not&lt;br&gt;considered (lots of windows machines are in service, but aren&#039;t&lt;br&gt;primary machines). Mobiles market share is also an oddity since most&lt;br&gt;mobile devices have windows or mac using owner.</description>
		<content:encoded><![CDATA[<p>Agreed. Hitslink reports have all been adjusted down by about 50%.<br />Number of users versus number of machines is another measure not<br />considered (lots of windows machines are in service, but aren&#39;t<br />primary machines). Mobiles market share is also an oddity since most<br />mobile devices have windows or mac using owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trading</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2785</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2785</guid>
		<description>it&#039;s still dificult to say when it comes to market share.</description>
		<content:encoded><![CDATA[<p>it&#39;s still dificult to say when it comes to market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free_Dating_Service</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2762</link>
		<dc:creator>Free_Dating_Service</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2762</guid>
		<description>Thanks for the info great blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the info great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD Trading</title>
		<link>http://solyoung.com/2009/02/03/mac-os-x-operating-system-market-share-bumping-10-percent-993/comment-page-1/#comment-2707</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://solyoung.com/?p=661#comment-2707</guid>
		<description>I thought it was pretty clear OS X would own 10 percent of the operating system market ...............</description>
		<content:encoded><![CDATA[<p>I thought it was pretty clear OS X would own 10 percent of the operating system market &#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

