<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sol Young</title>
	<atom:link href="http://solyoung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solyoung.com</link>
	<description>Out In His Elements</description>
	<lastBuildDate>Sun, 31 Jan 2010 00:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad kicks ass for one simple reason</title>
		<link>http://solyoung.com/2010/01/30/the-ipad-kicks-ass-for-one-simple-reason/</link>
		<comments>http://solyoung.com/2010/01/30/the-ipad-kicks-ass-for-one-simple-reason/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:03:33 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=871</guid>
		<description><![CDATA[<p>Speed. Time-to-content. That&#8217;s it.</p>
<p><img class="alignnone size-thumbnail wp-image-872" title="On" src="http://solyoung.com/wp-content/uploads/2010/01/safari_20100127-178x240.jpg" alt="" width="178" height="240" /></p>
<p>The most elegant feature of the iPad is that it gets you to the stuff you want more quickly than any other device. Time reduction between a dark screen and destination is the game changing attribute that makes me want one. I want efficiency.</p>
<p>A laptop or netbook may have more&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Speed. Time-to-content. That&#8217;s it.</p>
<p><img class="alignnone size-thumbnail wp-image-872" title="On" src="http://solyoung.com/wp-content/uploads/2010/01/safari_20100127-178x240.jpg" alt="" width="178" height="240" /></p>
<p>The most elegant feature of the iPad is that it gets you to the stuff you want more quickly than any other device. Time reduction between a dark screen and destination is the game changing attribute that makes me want one. I want efficiency.</p>
<p>A laptop or netbook may have more features or a faster processor. But you can&#8217;t open it, resume from sleep, enter your password, and launch a desired app, browser, or site in under 10 seconds. You can do this with an iPhone. With its new processor and 802.11n the iPad is even faster.</p>
<p>I don&#8217;t think people realize what instant-on will do for computing. Immediate access will enable situations where you could whip out an iPad impromptu in an elevator and give a presentation or report, read news, or whatever, before reaching your selected floor. It shaves seconds or minutes off of tasks.</p>
<p>The iPad combines that speed with a non-mobile 1024&#215;768 10-inch screen. You get immediate access to relevant information, with the richness of a laptop/desktop interface in a form factor conducive to mobility. And multi-touch.</p>
<p>Multi-touch adds to the speed. One can more quickly navigate and perform tasks with it than via a mouse or standard touchscreen. One can rotate, zoom, and crop images more quickly. One can edit and move data in a document more quickly.</p>
<p>It&#8217;s all about speed. It&#8217;s the speed to information and more efficient interface that make the iPad kick ass.</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2010/01/30/the-ipad-kicks-ass-for-one-simple-reason/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+iPad+kicks+ass+for+one+simple+reason";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Speed. Time-to-content. That&#8217;s it.The most elegant feature of the iPad is that it gets you to the stuff you want more quickly than any other device. Time reduction between a dark screen and destination is the game changing attribute that makes...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2010/01/30/the-ipad-kicks-ass-for-one-simple-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanboi-I-am &#8211; iPads without cams</title>
		<link>http://solyoung.com/2010/01/29/fanboi-i-am-ipads-without-cams/</link>
		<comments>http://solyoung.com/2010/01/29/fanboi-i-am-ipads-without-cams/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:39:12 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=870</guid>
		<description><![CDATA[<p>I do not like them, Fanboi-I-am.<br />
I do not like iPads without cams.</p>
<p>Would you like them with Scott or Phil?</p>
<p>I would not like them with Scott or Phil.<br />
I would not like them without vids or stills.</p>
<p>Would you like them in Jobs&#8217; house?<br />
Would you like them, they have no&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I do not like them, Fanboi-I-am.<br />
I do not like iPads without cams.</p>
<p>Would you like them with Scott or Phil?</p>
<p>I would not like them with Scott or Phil.<br />
I would not like them without vids or stills.</p>
<p>Would you like them in Jobs&#8217; house?<br />
Would you like them, they have no mouse?</p>
<p>I do not like them in Jobs&#8217; house.<br />
I do not like them with no mouse.<br />
I do not like them with Scott or Phil.<br />
I do not like them, there&#8217;s no vids or stills.</p>
<p>I do not like iPads without cams.<br />
I do not like them, Fanboi-I-am.</p>
<p>Would you like them in Apple box?<br />
Would you like them with a fox?</p>
<p>Not in the box.<br />
Not with a fox.</p>
<p>They do not have a video frame, so<br />
I will not like one on a train.<br />
Not in the dark! Not in a tree!<br />
Not in a car! You let me be!<br />
I do not like their Apple box.<br />
I do not like them with a fox.<br />
I will not like one in Jobs&#8217; house.<br />
I do not like them with no mouse.<br />
I do not like them with Scott or Phil.<br />
I do not like them! NO VIDS OR STILLS!<br />
I do not like iPads without cams!<br />
I do not like them, Fanboi-I-am.</p>
<p>You do not like them. So you say.<br />
Try them! Try them! And you may.<br />
Try them and you may, I say.</p>
<p>If you will let me be,<br />
I will try them. You will see.</p>
<p>&#8230;</p>
<p>Say! I like this iPad with no cam!<br />
I do! I will buy them, Fanboi-I-am!<br />
And I would like them on a boat.<br />
And I would like them with a goat.</p>
<p>And I will buy without video frame.<br />
And in the dark. And on a train.<br />
And in a car. And on a plane.<br />
They are so good, so good, you see!</p>
<p>So I can&#8217;t wait to get an Apple box.<br />
And I will share mine with a fox.<br />
And I will Twitter from Jobs&#8217; house.<br />
And I will buy a Magic Mouse.<br />
And I will take them here and there.<br />
Say! I will take them ANYWHERE!<br />
I do so like iPads without cams!<br />
Thank you!<br />
Thank you, Fanboi-I-am!</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2010/01/29/fanboi-i-am-ipads-without-cams/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Fanboi-I-am+%26%238211%3B+iPads+without+cams";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "I do not like them, Fanboi-I-am.I do not like iPads without cams.Would you like them with Scott or Phil?I would not like them with Scott or Phil.I would not like them without vids or stills.Would you like them in Jobs&#8217; house?Would you like them,...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2010/01/29/fanboi-i-am-ipads-without-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s tablet will change the mobile device developer ecosystem</title>
		<link>http://solyoung.com/2010/01/27/apples-tablet-will-change-the-mobile-device-developer-ecosystem/</link>
		<comments>http://solyoung.com/2010/01/27/apples-tablet-will-change-the-mobile-device-developer-ecosystem/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:37:40 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=866</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-868" title="App Wall" src="http://solyoung.com/wp-content/uploads/2010/01/app_wall.jpeg" alt="App Wall" width="384" height="287" /></p>
<p>Apple&#8217;s tablet is about to change the software development ecosystem and we mobile developers are rethinking existing and future projects. The tablet becomes the next app gold rush.</p>
<p>The App Store and the iPhone command a <a href="http://arstechnica.com/apple/news/2010/01/apple-responsible-for-994-of-mobile-app-sales-in-2009.ars">monstrous market share</a> for mobile apps. There are a <a href="http://www.wipconnector.com/in_the_community">limited number of mobile app developers</a> (20&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-868" title="App Wall" src="http://solyoung.com/wp-content/uploads/2010/01/app_wall.jpeg" alt="App Wall" width="384" height="287" /></p>
<p>Apple&#8217;s tablet is about to change the software development ecosystem and we mobile developers are rethinking existing and future projects. The tablet becomes the next app gold rush.</p>
<p>The App Store and the iPhone command a <a href="http://arstechnica.com/apple/news/2010/01/apple-responsible-for-994-of-mobile-app-sales-in-2009.ars">monstrous market share</a> for mobile apps. There are a <a href="http://www.wipconnector.com/in_the_community">limited number of mobile app developers</a> (20 million&#8217;ish) and a limited amount of devices any developer or team can target at one time. The first OS to target for any mobile product is logically the iPhone OS. That&#8217;s where the <a href="http://www.wired.com/gadgetlab/2008/09/indie-developer/">money</a> is. After that, maybe Android or Blackberry or Pre. <a href="http://gizmodo.com/5053441/giz-explains-ups-and-downs-of-developing-for-android-and-iphone">Maybe</a>.</p>
<p>With Apple releasing a new device with new capabilities and resolution, the ecosystem changes. Teams who had completed an iPhone app and were planning to move on to an Android or Blackberry version would likely be more successful returning to the iPhone and optimizing for the tablet first.</p>
<p>Just as the first developers releasing apps on the iPhone had the least competition and greatest chance of success, the first optimized tablet apps will have the greatest odds. Competition amongst 10,000 apps is much lighter than 100,000.</p>
<p>There have been a <a href="http://gigaom.com/2009/10/26/will-there-be-an-android-app-boom-soon/">growing number of Android starts</a> and popularity of Android devices has<a href="http://marketshare.hitslink.com/report.aspx?qprid=9&amp;qpcustom=Android&amp;sample=12"> steadily increased</a>. Many of these app starts are by developers who completed an <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3iebae8a5c132016bcab88e37bc3948a44">iPhone version and are now porting to Android</a>.</p>
<p>The tablet changes one&#8217;s priority. Android starts will continue to grow because of handset market share growth, but will also take a hit due to the tablet. The priority of OS&#8217;s for developers to to target will likely be iPhone -&gt; tablet optimization -&gt; Android / Blackberry / Pre.</p>
<p>Related thoughts:</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://venturebeat.com/2010/01/26/apple-tablet-survey-appcelerator/">Who wants to build Apple tablet apps? Not just game developers (survey)</a> (venturebeat.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//bits.blogs.nytimes.com/2010/01/26/if-apple-releases-it-will-developers-come/%3Fpartner%3Drss%26amp%3Bemc%3Drss&amp;a=12105428&amp;rid=29c03a89-0e6f-4a6c-84bf-0e5e4c08864a&amp;e=e80e3c74bcfeda2c311bcbde2264d6c7">If Apple Releases It, Will Developers Come?</a> (bits.blogs.nytimes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2010/01/27/apples-tablet-will-change-the-mobile-device-developer-ecosystem/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple%26%238217%3Bs+tablet+will+change+the+mobile+device+developer+ecosystem";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Apple&#8217;s tablet is about to change the software development ecosystem and we mobile developers are rethinking existing and future projects. The tablet becomes the next app gold rush.The App Store and the iPhone command a monstrous market share for...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2010/01/27/apples-tablet-will-change-the-mobile-device-developer-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-App Purchase Now Available for Free Apps</title>
		<link>http://solyoung.com/2009/10/15/in-app-purchase-now-available-for-free-apps/</link>
		<comments>http://solyoung.com/2009/10/15/in-app-purchase-now-available-for-free-apps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:27:36 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=864</guid>
		<description><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/10/l_560_226_5CDB1363-D75F-477E-99B9-AFF02701D177.jpeg" alt="" width="300" height="121" class="alignnone size-full wp-image-364" /></p>
<p>Apple is opening up the In-App purchase to free apps. This is going to change the App Store landscape drastically&#8230;</p>
<blockquote><p>
In App Purchase is being rapidly adopted by developers in their paid apps. Now you can use In App Purchase in your free apps to sell content, subscriptions, and digital services.</p>
<p>You can</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/10/l_560_226_5CDB1363-D75F-477E-99B9-AFF02701D177.jpeg" alt="" width="300" height="121" class="alignnone size-full wp-image-364" /></p>
<p>Apple is opening up the In-App purchase to free apps. This is going to change the App Store landscape drastically&#8230;</p>
<blockquote><p>
In App Purchase is being rapidly adopted by developers in their paid apps. Now you can use In App Purchase in your free apps to sell content, subscriptions, and digital services.</p>
<p>You can also simplify your development by creating a single version of your app that uses In App Purchase to unlock additional functionality, eliminating the need to create Lite versions of your app. Using In App Purchase in your app can also help combat some of the problems of software piracy by allowing you to verify In App Purchases.
</p></blockquote>
<p>Lite apps&#8230; Buh-bye. 2 (or more) copies of the same app but with different badges&#8230; Buh-bye. This is nothing but good. </p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2009/10/15/in-app-purchase-now-available-for-free-apps/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "In-App+Purchase+Now+Available+for+Free+Apps";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Apple is opening up the In-App purchase to free apps. This is going to change the App Store landscape drastically&#8230;In App Purchase is being rapidly adopted by developers in their paid apps. Now you can use In App Purchase in your free apps to sell...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2009/10/15/in-app-purchase-now-available-for-free-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no tethering for iPhone 3.1 or post 9/25 &#8211; it&#8217;s an AT&amp;T thing</title>
		<link>http://solyoung.com/2009/09/10/still-no-tethering-for-iphone-3-1-or-post-925-its-an-att-thing/</link>
		<comments>http://solyoung.com/2009/09/10/still-no-tethering-for-iphone-3-1-or-post-925-its-an-att-thing/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:04:54 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=860</guid>
		<description><![CDATA[<p><img class="alignnone size-medium wp-image-861" title="Line for iPhone" src="http://solyoung.com/wp-content/uploads/2009/09/line-480x360.jpg" alt="Line for iPhone" width="480" height="360" /></p>
<p>AT&#38;T <a href="http://www.computerworld.com/s/article/9137513/AT_T_No_iPhone_tethering_in_Sept._25_update">confirms</a> <a href="http://solyoung.com/2009/07/11/iphone-tethering-best-tether-ever/">tethering</a> is, &#8220;a matter of when and not if,&#8221; but the when is farther away than most of us would like.</p>
<blockquote><p>As for tethering, by its nature, this function could exponentially increase traffic on the network, and we need to ensure that some of our current upgrades are in place</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-861" title="Line for iPhone" src="http://solyoung.com/wp-content/uploads/2009/09/line-480x360.jpg" alt="Line for iPhone" width="480" height="360" /></p>
<p>AT&amp;T <a href="http://www.computerworld.com/s/article/9137513/AT_T_No_iPhone_tethering_in_Sept._25_update">confirms</a> <a href="http://solyoung.com/2009/07/11/iphone-tethering-best-tether-ever/">tethering</a> is, &#8220;a matter of when and not if,&#8221; but the when is farther away than most of us would like.</p>
<blockquote><p>As for tethering, by its nature, this function could exponentially increase traffic on the network, and we need to ensure that some of our current upgrades are in place before we can deliver the expanded functionality with the excellent performance that customers expect. We expect to offer tethering in the future.</p></blockquote>
<p>While the iPhone has blown the doors off AT&amp;T&#8217;s network capabilities, I don&#8217;t agree that tethering by an existing customer will exponentially increase traffic. The increased load from the iPhone has been due to mobile browsing and uploading of photos and videos.</p>
<p>Those who plug the iPhone in to a laptop are not significantly increasing consumed bandwidth (unless you&#8217;re watching Hulu?), and the number of users who tether will be far fewer than the number of iPhone-only users.</p>
<p>I could agree with the assumption of exponential increase based on an influx of customers from Sprint and Verizon. Those customers could migrate purely to acquire the world&#8217;s fastest VPN enabled USB modem (yes, the iPhone effectively becomes a wicked fast USB modem when plugged in &#8211; and faster/better than the USB versions available at Sprint and Verizon).</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2009/09/10/still-no-tethering-for-iphone-3-1-or-post-925-its-an-att-thing/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Still+no+tethering+for+iPhone+3.1+or+post+9%2F25+%26%238211%3B+it%26%238217%3Bs+an+AT%26%23038%3BT+thing";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "AT&amp;T confirms tethering is, &#8220;a matter of when and not if,&#8221; but the when is farther away than most of us would like.As for tethering, by its nature, this function could exponentially increase traffic on the network, and we need to ensure...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2009/09/10/still-no-tethering-for-iphone-3-1-or-post-925-its-an-att-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly real estate shows positive growth</title>
		<link>http://solyoung.com/2009/08/24/philly-real-estate-shows-positive-growth/</link>
		<comments>http://solyoung.com/2009/08/24/philly-real-estate-shows-positive-growth/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:14:35 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://solyoung.com/2009/08/24/philly-real-estate-shows-positive-growth/</guid>
		<description><![CDATA[<p>From Zillow today regarding Philly real estate:</p>
<blockquote><p>According to the latest Zillow Real Estate Market Reports, home values in Philadelphia increased 1.7% in the second quarter of 2009, compared to the second quarter of 2008.  Nationally, home values decreased 12.1% during this same period.</p></blockquote>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		
		
		
		</div><div style="clear:both;"></div>]]></description>
			<content:encoded><![CDATA[<p>From Zillow today regarding Philly real estate:</p>
<blockquote><p>According to the latest Zillow Real Estate Market Reports, home values in Philadelphia increased 1.7% in the second quarter of 2009, compared to the second quarter of 2008.  Nationally, home values decreased 12.1% during this same period.</p></blockquote>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2009/08/24/philly-real-estate-shows-positive-growth/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Philly+real+estate+shows+positive+growth";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "From Zillow today regarding Philly real estate:According to the latest Zillow Real Estate Market Reports, home values in Philadelphia increased 1.7% in the second quarter of 2009, compared to the second quarter of 2008.  Nationally, home values decreased...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2009/08/24/philly-real-estate-shows-positive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone overtakes Canon EOS</title>
		<link>http://solyoung.com/2009/08/17/iphone-overtakes-canon-eos/</link>
		<comments>http://solyoung.com/2009/08/17/iphone-overtakes-canon-eos/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:38:22 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3G S]]></category>

		<guid isPermaLink="false">http://solyoung.com/2009/08/17/iphone-overtakes-canon-eos/</guid>
		<description><![CDATA[<p><a href="http://mashable.com/2009/08/17/iphone-flickr/">Mashable</a>:</p>
<blockquote><p>For the longest time, the Canon EOS Digital Rebel XTi has been the most widely used camera on Flickr. With a 10.1 MP Lens, an image sensor vibration cleaning system, 9-point auto focus, and a mid-range price point, it’s easy to see why the Canon camera has been so popular with the photography enthusiasts</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/08/17/iphone-flickr/">Mashable</a>:</p>
<blockquote><p>For the longest time, the Canon EOS Digital Rebel XTi has been the most widely used camera on Flickr. With a 10.1 MP Lens, an image sensor vibration cleaning system, 9-point auto focus, and a mid-range price point, it’s easy to see why the Canon camera has been so popular with the photography enthusiasts on Yahoo’s photo-sharing website.</p>
<p>But while Canon has dominated, there’s another camera that’s been zipping up the Flickr charts. Actually, camera phone would be more precise, because we’re talking about <strong>the iPhone</strong>.</p></blockquote>
<p>It takes a <a href="http://brainstormtech.blogs.fortune.cnn.com/2008/03/31/analyst-how-apple-sells-45-million-iphones-in-2009/">lot of iPhones</a> to overtake the Canon franchise.</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2009/08/17/iphone-overtakes-canon-eos/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "iPhone+overtakes+Canon+EOS";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Mashable:For the longest time, the Canon EOS Digital Rebel XTi has been the most widely used camera on Flickr. With a 10.1 MP Lens, an image sensor vibration cleaning system, 9-point auto focus, and a mid-range price point, it’s easy to see why the...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2009/08/17/iphone-overtakes-canon-eos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Expensive iPhone Apps</title>
		<link>http://solyoung.com/2009/08/12/10-most-expensive-iphone-apps/</link>
		<comments>http://solyoung.com/2009/08/12/10-most-expensive-iphone-apps/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:46:53 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=845</guid>
		<description><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/08/l_400_300_73C45412-182E-430A-9063-E992A9BC3374.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /><br />
Alley Insider covers the <a href="http://www.businessinsider.com/the-10-most-expensive-iphone-apps-2009-8">10 most expensive iPhone apps</a>. These aren&#8217;t your 99 cent grade of apps&#8230; All are for professional use. Cheapest in the top ten is $179.99.</p>
<p>1. iRa Pro &#8211; $899.99 (or Direct &#8211; $499.99)<br />
2. MATG &#8211; SAP BusinessOne &#8211; $449.99<br />
3. PDR Quote &#8211; $349.99<br />&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/08/l_400_300_73C45412-182E-430A-9063-E992A9BC3374.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /><br />
Alley Insider covers the <a href="http://www.businessinsider.com/the-10-most-expensive-iphone-apps-2009-8">10 most expensive iPhone apps</a>. These aren&#8217;t your 99 cent grade of apps&#8230; All are for professional use. Cheapest in the top ten is $179.99.</p>
<p>1. iRa Pro &#8211; $899.99 (or Direct &#8211; $499.99)<br />
2. MATG &#8211; SAP BusinessOne &#8211; $449.99<br />
3. PDR Quote &#8211; $349.99<br />
4. Mobile Cam Viewer &#8211; $349.99<br />
5. Lexi-Dental Complete &#8211; $299.99<br />
6. iDcrm &#8211; $199.99<br />
7. ROSIE Home Automation &#8211; $199.99<br />
8. Nursing Constellation Plus &#8211; $179.99<br />
9. Interpath &#8211; $179.99<br />
10. XA1 &#8211; $179.99</p>
<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solyoung.com/2009/08/12/10-most-expensive-iphone-apps/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "10+Most+Expensive+iPhone+Apps";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Alley Insider covers the 10 most expensive iPhone apps. These aren&#8217;t your 99 cent grade of apps&#8230; All are for professional use. Cheapest in the top ten is $179.99.1. iRa Pro &#8211; $899.99 (or Direct &#8211; $499.99)2. MATG &#8211; SAP BusinessOne...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://solyoung.com/2009/08/12/10-most-expensive-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6NoMore</title>
		<link>http://solyoung.com/2009/08/07/ie6nomore/</link>
		<comments>http://solyoung.com/2009/08/07/ie6nomore/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:18:30 +0000</pubDate>
		<dc:creator>Sol Young</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://solyoung.com/?p=840</guid>
		<description><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/08/l_406_104_BDE2533E-694B-4EC7-9D56-583DF71104E4.jpeg" alt="" width="300" height="76" class="alignnone size-full wp-image-364" /> </p>
<p>From <a href="http://www.ie6nomore.com/">IE6NoMore</a>:</p>
<blockquote><p>“We think we can have a huge impact: For those users that are just unaware they are using an old browser (mothers, grandmothers), we’d like to encourage them to upgrade and have a better experience using our sites. For those users in corporate environments, we’d like to start putting pressure</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://solyoung.com/wp-content/uploads/2009/08/l_406_104_BDE2533E-694B-4EC7-9D56-583DF71104E4.jpeg" alt="" width="300" height="76" class="alignnone size-full wp-image-364" /> </p>
